Roberto Merhi Muntan (born 22 March 1991) is a Spanish racing driver, who competes in the GT300 class of Super GT for Team LeMans and also serves as sporting director for Spanish F4 team Thibaut Courtois. Merhi competed in Formula One at 14 Grands Prix in .
Merhi previously competed in Formula E for Mahindra Racing and who drove in Formula One. Merhi has also raced in the Formula Renault 3.5 Series for Pons Racing, and won the Formula 3 Euro Series championship, whilst driving for Prema Powerteam. In , he drove for MP Motorsport and Campos Racing in the FIA Formula 2 Championship. Since 2019, he has competed in sportscar racing, including finishing third in the 2019–20 Asian Le Mans Series.
Merhi switched to Pons Racing for the 2015 season. He competed in the first round at Aragon, but was replaced by Alex Fontana so as to focus on his commitments with Marussia during the second round in Monaco, which had their races on the same date. He rejoined the team following the event.
In round five in Austria, Merhi was deemed at fault for a massive collision with Nicholas Latifi when Merhi slowed at the finish line. He was disqualified from the race and banned from the next two events, and has since not returned to the series.
Merhi returned to Formula E in April 2023, partaking in the rookies' driver test in Berlin with Mahindra Racing.
| Spanish Formula 3 Championship | Porfesa Competición | 2 | 0 | 0 | 0 | 0 | 0 | NC |
| Formula Renault 2.0 Italy | 14 | 1 | 0 | 0 | 2 | 232 | 4th | |
| Formula Renault 2.0 Italy Winter Series | BVM Minardi | 2 | 0 | 0 | 0 | 1 | 38 | 10th |
| Spanish Formula 3 Championship | Novo | 2 | 0 | 0 | 0 | 0 | 4 | 17th |
| Spanish GT Championship - GTA | Santiago Garcia | 2 | 0 | 0 | 0 | 1 | 6 | 19th |
| Eurocup Formula Renault 2.0 | 14 | 2 | 2 | 1 | 7 | 108 | 4th | |
| Macau Grand Prix | Hitech Racing | 1 | 0 | 0 | 0 | 0 | 0 | NC |
| Masters of Formula 3 | 1 | 0 | 0 | 0 | 0 | 0 | NC | |
| Spanish Formula 3 Championship | R. Llusia Racing | 5 | 2 | 1 | 2 | 3 | 36 | 13th |
| Macau Grand Prix | 1 | 0 | 0 | 0 | 0 | 0 | 17th | |
| British Formula 3 International Series | 2 | 0 | 0 | 0 | 0 | 0 | NC | |
| Masters of Formula 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10th | |
| GP3 Series | CRS Racing | 12 | 0 | 0 | 1 | 3 | 26 | 6th |
| Masters of Formula 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12th | |
| Macau Grand Prix | Prema Powerteam | 1 | 0 | 0 | 0 | 0 | 0 | 8th |
| FIA Formula 3 International Trophy | 8 | 4 | 3 | 5 | 6 | 133 | 1st | |
| British Formula 3 International Series | 3 | 2 | 2 | 2 | 2 | 0 | NC† | |
| Macau Grand Prix | 1 | 0 | 0 | 0 | 0 | 0 | NC | |
| Masters of Formula 3 | Mücke Motorsport | 1 | 0 | 1 | 0 | 0 | 0 | NC |
| British Formula 3 International Series | Double R Racing | 2 | 0 | 2 | 2 | 2 | 39 | 11th |
| Formula One | Caterham F1 Team | Test driver | ||||||
| Macau Grand Prix | W66.com Double R Racing | 1 | 0 | 0 | 0 | 0 | 0 | 4th |
| Stock Car Brasil | Hanier Racing | 1 | 0 | 0 | 0 | 0 | 0 | NC† |
| Formula Renault 3.5 Series | Pons Racing | 8 | 0 | 0 | 0 | 1 | 26 | 14th |
| 24 Hours of Le Mans - LMP2 | 1 | 0 | 0 | 1 | 0 | N/A | DNF | |
| Rapax Team | 8 | 0 | 0 | 0 | 0 | |||
| FIA World Endurance Championship - LMP2 | Manor Motorsport | 1 | 0 | 0 | 0 | 0 | 2 | 29th |
| Campos Racing | 4 | 0 | 0 | 0 | 1 | |||
| FIA World Endurance Championship - LMP2 | 2 | 0 | 0 | 0 | 0 | 0 | NC† | |
| GT World Challenge Australia | Team BRM | 2 | 0 | 0 | 0 | 0 | 12 | 15th |
| European Le Mans Series - LMP2 | G-Drive Racing | 3 | 0 | 0 | 0 | 1 | 26 | 14th |
| FIA World Endurance Championship - LMP2 | 1 | 0 | 0 | 0 | 0 | 0 | NC† | |
| FIA Formula 2 Championship | Campos Racing | 6 | 0 | 0 | 0 | 1 | 15 | 20th |
| Super Formula Lights | B-Max Racing | 3 | 0 | 0 | 0 | 0 | 0 | 14th |
| S5000 Australian Drivers' Championship | Garry Rogers Motorsport | 3 | 0 | 0 | 1 | 1 | 63 | 14th |
| 88Racing | 0 | 0 | 0 | 0 | 0 | |||
| Gulf 12 Hours | Racing One | 1 | 0 | 0 | 0 | 0 | N/A | 16th |
| 2007 ! nowrap | Jenzer Motorsport | VAL1 1 | VAL1 2 | VAL2 1 | VAL2 2 | SPA 1 | SPA 2 | VAL 1 | VAL 2 | MIS 1 | MIS 2 | Mugello Circuit | MNZ 1 | MNZ 2 ! 4th ! 232 |
| 2007 ! nowrap | Jenzer Motorsport | Circuit Zolder | Circuit Zolder | NÜR 1 | NÜR 2 | Hungaroring | Hungaroring | Donington Park | Donington Park | MAG 1 | MAG 2 | EST 1 | EST 2 | CAT 1 | CAT 2 ! 18th ! 16 |
| 2008 ! nowrap | Epsilon Euskadi | SPA 1 | SPA 2 | SIL 1 | SIL 2 | Hungaroring | Hungaroring | NÜR 1 | NÜR 2 | LMS 1 | LMS 2 | EST 1 | EST 2 | CAT 1 | CAT 2 ! 4th ! 108 |
| 2008 !nowrap | Epsilon Euskadi | Circuit Nogaro | Circuit Nogaro | Dijon-Prenois | Dijon-Prenois | VAL 1 | VAL 2 | LEM | EST 1 | EST 2 | SPA 1 | SPA 2 | MAG 1 | MAG 2 | CAT 1 | CAT 2 !style="background:#DFDFDF;" | 2nd !style="background:#DFDFDF;" | 184 |
| 2009 !nowrap | Manor Motorsport !nowrap | Mercedes-Benz | Hockenheimring | Hockenheimring | LAU 1 | LAU 2 | Norisring | Norisring | ZAN 1 | ZAN 2 | OSC 1 | OSC 2 | NÜR 1 | NÜR 2 | Brands Hatch | Brands Hatch | CAT 1 | CAT 2 | Dijon-Prenois | Dijon-Prenois | Hockenheimring | Hockenheimring !colspan=7 | ! 7th ! 42 |
| 2010 !nowrap | Mücke Motorsport !nowrap | Mercedes-Benz | LEC 2 | 1/" itemprop="url" title="Wiki: Hockenheimring">Hockenheimring | 2/" itemprop="url" title="Wiki: Hockenheimring">Hockenheimring | VAL 2 | 1/" itemprop="url" title="Wiki: Norisring">Norisring | 2/" itemprop="url" title="Wiki: Norisring">Norisring | NÜR 2 | ZAN 2 | 1/" itemprop="url" title="Wiki: Brands Hatch">Brands Hatch | 2/" itemprop="url" title="Wiki: Brands Hatch">Brands Hatch | OSC 2 | 1/" itemprop="url" title="Wiki: Hockenheimring">Hockenheimring | 2/" itemprop="url" title="Wiki: Hockenheimring">Hockenheimring !colspan=9 | ! 5th ! 56 | |||||||
| 2011 !nowrap | Prema Powerteam !nowrap | Mercedes-Benz | LEC 2 | Hockenheimring | 2/" itemprop="url" title="Wiki: Hockenheimring">Hockenheimring | 3/" itemprop="url" title="Wiki: Hockenheimring">Hockenheimring | ZAN 2 | RBR 1 | RBR 3 | 1/" itemprop="url" title="Wiki: Norisring">Norisring | 2/" itemprop="url" title="Wiki: Norisring">Norisring | 3/" itemprop="url" title="Wiki: Norisring">Norisring | NÜR 2 | SIL 1 | SIL 3 | VAL 2 | Hockenheimring | 2/" itemprop="url" title="Wiki: Hockenheimring">Hockenheimring | 3/" itemprop="url" title="Wiki: Hockenheimring">Hockenheimring | 406 |
| 2010 !nowrap | CRS Racing | CAT FEA | CAT SPR | Istanbul Park | Istanbul Park | VAL SPR | SIL SPR | FEA/" itemprop="url" title="Wiki: Hockenheimring">Hockenheimring | SPR/" itemprop="url" title="Wiki: Hockenheimring">Hockenheimring | FEA/" itemprop="url" title="Wiki: Hungaroring">Hungaroring | SPR/" itemprop="url" title="Wiki: Hungaroring">Hungaroring | SPA SPR | MNZ SPR ! 6th ! 26 |
| 2012 !nowrap | Persson Motorsport !nowrap | DTM AMG Mercedes C-Coupé | Hockenheimring | Brands Hatch | Norisring | ZAN | VAL | Hockenheimring ! NC ! 0 | |
| 2013 !nowrap | HWA Team !nowrap | DTM AMG Mercedes C-Coupé | Hockenheimring | Brands Hatch | LAU | Norisring | Moscow Raceway | OSC | Hockenheimring ! 15th ! 26 |
| 2014 !nowrap | Zeta Corse | MNZ 2 | ALC 2 | SPA 1 | Moscow Raceway | 2/" itemprop="url" title="Wiki: Moscow Raceway">Moscow Raceway | NÜR 2 | 1/" itemprop="url" title="Wiki: Hungaroring">Hungaroring | 2/" itemprop="url" title="Wiki: Hungaroring">Hungaroring | LEC 2 | JER 2 !style="background:#FFDF9F | 3rd !style="background:#FFDF9F | 183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 !nowrap | Pons Racing | ALC 2 | MON 1 | SPA 2 | 1/" itemprop="url" title="Wiki: Hungaroring">Hungaroring | 2/" itemprop="url" title="Wiki: Hungaroring">Hungaroring |
Complete Formula One results
|